<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>:: aribra :: &#187; climate change</title>
	<atom:link href="http://aribra.com/category/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://aribra.com</link>
	<description>sustainable, development</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fear Trumps Hope?</title>
		<link>http://aribra.com/fear-trumps-hope</link>
		<comments>http://aribra.com/fear-trumps-hope#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:54:40 +0000</pubDate>
		<dc:creator>Yahya E. B. Henry</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://aribra.com/?p=1547</guid>
		<description><![CDATA[by James Bedell Many consider Americans to be polling as angry, but anger isn&#8217;t the emotion driving the national public agenda right now. It&#8217;s fear. Anger is just the fiercer face of fear and right now, Americans are afraid of nearly everything. Who could blame them? A sour job market is keeping unemployment at 10 [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://aribra.com/contributors">James Bedell</a></p>
<p style="text-align: center;"><img id="myphoto" class="aligncenter" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc1/hs155.snc1/5768_99349622948_782982948_2112921_5821701_n.jpg" alt="" width="500" height="351" /></p>
<p>Many consider Americans to be polling as <em>angry</em>, but anger isn&#8217;t the emotion driving the national public agenda right now. It&#8217;s <em>fear</em>. Anger is just the fiercer face of fear and right now, Americans are afraid of nearly everything.</p>
<p>Who could blame them? A sour job market is keeping unemployment at 10 percent, the nation is still stuck in two wars, one of which is looking more perilous and unwinnable. The cost of a college education continues to go up, but it&#8217;s value seems diminished with so many out of work college grads. Americans have piled up a mountain of personal debt, from underwater mortgages to credit cards, to student loans. It seems we all owe corporations some massive amount cash. Those same corporations sell us over priced homes, take tax payer bailouts, reap huge profits our backs, dump oil into the Gulf of Mexico and for good measure invade our privacy regularly. <span id="more-1547"></span></p>
<p>In a climate of circuitous bad news and reasons to be fearful, it&#8217;s not surprising that the common response is anger. The Tea Party movement has a seductive libertarian streak, but what the right is doing is capitalizing on the overwhelming anger and fear in the populous. Afraid you will lose your job &#8211; punish the undocumented worker, worried about the deficit &#8211; punish the unemployed , punish the environment, call healthcare reform socialism, call the President Adolf Hitler. Scream and yell &#8220;drill, baby, drill!&#8221; who cares if there isn&#8217;t enough oil to cover our needs no matter how deep we go? Fear trumps change.</p>
<p>Yet there are greater existential threats, ones that this congress will not take on. The cap and trade bill, as you have no doubt already heard, is stalled in the Senate. Democratic Party leadership has decided to set it aside to fight for another day. Essentially the leaders of the Democratic party decided that passing cap and trade isn&#8217;t worth the political fight in a midterm election year. The Democrats are already set to lose substantial seats in the House and Senate and could lose control of one or both chambers. And so the Democrats have decided it is better to try and stem the tide of losses they face in November (despite having control of the executive branch) than to use their vast majorities while they still exist. This is the great danger of our current political climate, we are too scared to take on the biggest if our problems. Our elected leaders are more concerned about keeping their jobs, than they are about doing them. Climate change is real and it’s happening every day, little by little and if we don’t stand and fight to stop it, if we don’t stand and fight to solve this energy crisis, our children and our grandchildren will pay a horrible price for our failure. The great recession will barely be a blip in history if we don’t work to solve the very real problems our planet is facing today.</p>
<p>But in the grip of this recession fear is all we know, it’s all we understand. We’re not thinking about what might happen to our grand kids, we’re hoping we can keep putting food on the table for our children. We’re not scared about what’s coming out of our tail pipe. We are scared that we’ll lose our house.</p>
<p>If our politicians, who do not face those same fears are still too afraid of losing their well subsidized jobs to take action against the greatest threat man kind has ever foreseen, then it’s time the fight for smarter climate policy move away from the political sphere and into the drawing rooms of America.</p>
<p>It’s time for the designers, artisans and builders of America to fight for sustainability in every project they undergo, whether that project needs to meet a LEED certification or not. The time for half measures and talk are over. We, the professionals of this nation are alone in this fight. We must assert our values in the work we do everyday, because no politician or political body will do it for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://aribra.com/fear-trumps-hope/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We&#8217;re not Connected</title>
		<link>http://aribra.com/were-not-connected</link>
		<comments>http://aribra.com/were-not-connected#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:50:42 +0000</pubDate>
		<dc:creator>Yahya E. B. Henry</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[earthquakes]]></category>

		<guid isPermaLink="false">http://aribra.com/?p=1403</guid>
		<description><![CDATA[by Yahya E. B. Henry As the world braces for a tsunami, I&#8217;m working to understand this idea of &#8220;not being connected&#8221; as proposed by a CNN guest. CNN often has so-called &#8216;subject matter experts (SME)&#8217; to support a given news segment. This morning they played host to a Georgia Tech Assistant Professor of Geology.  [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://aribra.com/contributors">Yahya E. B. Henry</a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://ww1.prweb.com/prfiles/2007/01/23/499682/headlessDuane0201062.jpg" alt="" width="272" height="361" /></p>
<p>As the world braces for a tsunami, I&#8217;m working to understand this idea of &#8220;not being connected&#8221; as proposed by a CNN guest. CNN often has so-called &#8216;subject matter experts (SME)&#8217; to support a given news segment. This morning they played host to a Georgia Tech Assistant Professor of Geology.  CNN&#8217;s SME made an academic case for all of the recent earthquakes in Haiti, Japan and now, Chile to be completely unrelated or connected. Really? His opinion got me to thinking about a larger issue affecting our country.</p>
<p>Last I&#8217;d checked, we were on one planet and to suggest that what happens on one side of the planet doesn&#8217;t affect the other is, in my opinion, elementary. You may as well say that it&#8217;s impossible for me to have  stomachache and headache at the same time. When I look at the overall sentiment of our country, <span id="more-1403"></span>I believe we are infected by a condition I call <em>Issueitis &#8211; </em>the separation of pressing issues for the benefit of ego. Case in point, yesterday&#8217;s political theater of a health care summit. The idea of having a summit on what should be afforded to everyone is beyond me but that&#8217;s another issue.</p>
<p>Our inability to see the interrelationship of our most pressing issues prevents us from identifying sustainable solutions thus resulting in endless debate, division and lack of progress. If you were to ask three different people what these recent earthquakes represented, you&#8217;d get three different answers. Here&#8217;s my take at their responses:</p>
<p>An Apocalyptic: &#8220;The Myan prophecies are being fulfilled.&#8221;</p>
<p>Religious leader: &#8220;God&#8217;s telling us something.&#8221;</p>
<p>A Geologist: &#8220;They&#8217;re unrelated.&#8221;</p>
<p>What school of thought you believe ultimately rest with what you identify with most. I propose we open our minds to truly understand the world is getting flatter with each passing day, embrace differences and promote solutions instead of division.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://aribra.com/were-not-connected/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top Creative Hopenhagen Ad Campaigns</title>
		<link>http://aribra.com/top-creative-hopenhagen-ad-campaigns</link>
		<comments>http://aribra.com/top-creative-hopenhagen-ad-campaigns#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:56:00 +0000</pubDate>
		<dc:creator>Andre Blackman</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Hopenhagen]]></category>

		<guid isPermaLink="false">http://aribra.com/?p=1136</guid>
		<description><![CDATA[by Andre Blackman This Monday, December 7th &#8211; the world will have it&#8217;s eyes focused on the events happening in Copenhagen, Denmark. The hugely anticipated &#8216;Hopenhagen&#8216; meeting (otherwise known as the 15th United Nations Climate Change Conference) will bring together global leaders focused on making a unified effort to better the planet. Copenhagen is dubbed [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="http://twitter.com/mindofandre">Andre Blackman</a></p>
<p style="text-align: center;"><img class="size-medium wp-image-1141 aligncenter" title="hopenhagen_mother-natures-bailout-plan" src="http://aribra.com/wp-content/uploads/2009/12/hopenhagen_mother-natures-bailout-plan-300x187.jpg" alt="hopenhagen_mother-natures-bailout-plan" width="332" height="206" /></p>
<p>This Monday, December 7th &#8211; the world will have it&#8217;s eyes focused on the events happening in Copenhagen, Denmark. The hugely anticipated &#8216;<a href="http://www.hopenhagen.org/learn" target="_blank">Hopenhagen</a>&#8216; meeting (otherwise known as the <a href="http://en.cop15.dk/frontpage" target="_blank">15th United Nations Climate Change Conference</a>) will bring together global leaders focused on making a unified effort to better the planet. Copenhagen is dubbed as &#8220;one of the greenest cities in the world&#8221; &#8211; further providing a great atmosphere for this importance meeting.</p>
<p>As you can imagine, a gathering of this magnitude put creative minds all around the world at work to bring about awareness. One of the best online catalogs of global campaigns is <a href="http://osocio.org/" target="_blank">Osocio</a> &#8211; led by the very talented Marc van Gurp.  The site recently featured <a href="http://osocio.org/message/im_sorry_we_could_have_stopped_catastrophic_climate_change/" target="_blank">some campaign ads focused on Hopenhagen</a> and <a href="http://twitter.com/Osocio" target="_blank">via his Twitter</a>, Marc shared a link to some very interesting additional campaigns. Check some out below and <a href="http://www.molblog.nl/bericht/cop15-de-campagnes/" target="_blank">here for the rest</a>:<span id="more-1136"></span></p>
<p><a href="http://www.youtube.com/watch?v=t-39b6Tex04">http://www.youtube.com/watch?v=t-39b6Tex04</a></p>
<p><a href="http://www.youtube.com/watch?v=3SbyHuwARhE">http://www.youtube.com/watch?v=3SbyHuwARhE</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://aribra.com/top-creative-hopenhagen-ad-campaigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Use Change an Overlooked Cause of Global Warming</title>
		<link>http://aribra.com/land-use-change-an-overlooked-cause-of-global-warming</link>
		<comments>http://aribra.com/land-use-change-an-overlooked-cause-of-global-warming#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:00:40 +0000</pubDate>
		<dc:creator>Yahya E. B. Henry</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://aribra.com/?p=1000</guid>
		<description><![CDATA[Copenhagen is fast approaching and little conversation has been given to the role land use has in reducing greenhouse emissions. A Georgia Tech Professor makes a strong argument that land use policy needs to be a top priority. From Science Daily &#124; Reducing Greenhouse Gases May Not Be Enough To Slow Climate Change Georgia Tech [...]]]></description>
			<content:encoded><![CDATA[<p><em>Copenhagen is fast approaching and little conversation has been given to the role land use has in reducing greenhouse emissions. A Georgia Tech Professor makes a strong argument that land use policy needs to be a top priority.<br />
</em></p>
<p>From Science Daily | Reducing Greenhouse Gases May Not Be Enough To Slow Climate Change</p>
<p>Georgia Tech City and Regional Planning Professor Brian Stone is publishing a paper in the December edition of Environmental Science and Technology that suggests policymakers need to address the influence of global deforestation and urbanization on climate change, in addition to greenhouse gas emissions.</p>
<p>According to Stone&#8217;s paper, as the international community meets in Copenhagen in December to develop a new framework for responding to climate change, policymakers need to give serious consideration to broadening the range of management strategies beyond greenhouse gas reductions alone.</p>
<p>&#8220;Across the U.S. as a whole, approximately 50 percent of the warming that has occurred since 1950 is due to land use changes (usually in the form of clearing forest for crops or cities) rather than to the emission of greenhouse gases,&#8221; said Stone. &#8220;Most large U.S. cities, including Atlanta, are warming at more than twice the rate of the planet as a whole &#8212; a rate that is mostly attributable to land use change. As a result, emissions reduction programs &#8212; like the cap and trade program under consideration by the U.S. Congress &#8212; may not sufficiently slow climate change in large cities where most people live and where land use change is the dominant driver of warming.&#8221;</p>
<p>According to Stone&#8217;s research, slowing the rate of forest loss around the world, and regenerating forests where lost, could significantly slow the pace of global warming.<span id="more-1000"></span></p>
<p>&#8220;Treaty negotiators should formally recognize land use change as a key driver of warming,&#8221; said Stone. &#8220;The role of land use in global warming is the most important climate-related story that has not been widely covered in the media.&#8221;</p>
<p>Stone recommends slowing what he terms the &#8220;green loss effect&#8221; through the planting of millions of trees in urbanized areas and through the protection and regeneration of global forests outside of urbanized regions. Forested areas provide the combined benefits of directly cooling the atmosphere and of absorbing greenhouse gases, leading to additional cooling. Green architecture in cities, including green roofs and more highly reflective construction materials, would further contribute to a slowing of warming rates. Stone envisions local and state governments taking the lead in addressing the land use drivers of climate change, while the federal government takes the lead in implementing carbon reduction initiatives, like cap and trade programs.</p>
<p>&#8220;As we look to address the climate change issue from a land use perspective, there is a huge opportunity for local and state governments,&#8221; said Stone. &#8220;Presently, local government capacity is largely unharnessed in climate management structures under consideration by the U.S. Congress. Yet local governments possess extensive powers to manage the land use activities in both the urban and rural areas.&#8221;</p>
<p>Full | <a href="http://www.sciencedaily.com/releases/2009/11/091111083055.htm">Reducing Greenhouse Gases May Not Be Enough To Slow Climate Change</a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://aribra.com/land-use-change-an-overlooked-cause-of-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Green&#8230;The Moral Imperative</title>
		<link>http://aribra.com/building-green-the-moral-imperative</link>
		<comments>http://aribra.com/building-green-the-moral-imperative#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:32:45 +0000</pubDate>
		<dc:creator>James Bedell</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Build2Sustain]]></category>
		<category><![CDATA[GHGs]]></category>

		<guid isPermaLink="false">http://aribra.com/?p=826</guid>
		<description><![CDATA[by James Bedell As one of the founders and leaders of Build2Sustain I am constantly trying to advocate for the business case for green building renovation. I do this for two reasons, the first, because I believe in it. Efficiency is at the heart of good capitalism and we need our built spaces to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p>by <a href="http://aribra.com/contributors">James Bedell</a></p>
<div id="attachment_834" class="wp-caption alignright" style="width: 236px"><a rel="attachment wp-att-834" href="http://aribra.com/building-green-the-moral-imperative/changed-priorities-ahead-2"><img class="size-thumbnail wp-image-834 " title="Changed Priorities Ahead (Photo, Flickr)" src="http://aribra.com/wp-content/uploads/2009/11/Changed-Priorities-Ahead-150x150.jpg" alt="Changed Priorities Ahead (Photo, Flickr)" width="226" height="226" /></a><p class="wp-caption-text"> Photo, Flickr</p></div>
<p>As one of the founders and leaders of <a href="http://www.build2sustain.com/blog">Build2Sustain</a> I am constantly trying to advocate for the business case for green building renovation. I do this for two reasons, the first, because I believe in it. Efficiency is at the heart of good capitalism and we need our built spaces to be more efficient to compete. I also make the argument because, frankly, I think it&#8217;s the one people outside of the &#8220;green&#8221; movement will listen to. It&#8217;s hard sometimes to make the argument about stopping climate change; it&#8217;s easier to defend someone&#8217;s wallet. But I want to make something clear, there is a moral imperative for every building to be a green building. Here&#8217;s the bottom line: there are a limited number of resources on this planet and as the population grows we know that we&#8217;ll need to be smarter about how we use those resources.</p>
<p>It&#8217;s so easy to look at SUVs and make them the target of our environmental ire. It also gives people a simple point of attack. Celebrities drop their Hummers and get Teslas and all the sudden everything is right with the world. I wonder if their home is as efficient as their car? The buildings we live and work in are responsible for half of the green house gas emissions in the world. They are also responsible for roughly the same percentage of our energy usage. We focus intently on transportation because we feel like we can engineer our way to a solution and maybe we can, but our houses, our offices, and our malls are just as much to blame and represent a lot more work.<span id="more-826"></span></p>
<p>Our buildings can be healthier places that disturb the natural environment less and actually contribute energy to the grid instead of only pull from it. We can actually remake our building stock into a net positive for the planet if we have the will. Where do we find that will? Imagine a tomorrow where our kids don&#8217;t pay electric bills. Where our water supply is constantly recycled. Where our cars are powered by electricity pulled from our homes. A world where we don&#8217;t have to worry about air quality because of burning coal to power our offices. Imagine built spaces that make us healthier. That&#8217;s the future we can provide for our children, if we only work for it. Don&#8217;t we owe that to them?</p>
]]></content:encoded>
			<wfw:commentRss>http://aribra.com/building-green-the-moral-imperative/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Our Time: Blog Action Day</title>
		<link>http://aribra.com/its-all-about-timing-blog-action-day</link>
		<comments>http://aribra.com/its-all-about-timing-blog-action-day#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:00:00 +0000</pubDate>
		<dc:creator>Yahya E. B. Henry</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Blog Action Day]]></category>
		<category><![CDATA[Copenhagen]]></category>

		<guid isPermaLink="false">http://aribra.com/?p=659</guid>
		<description><![CDATA[By Yahya E. B. Henry http://www.youtube.com/watch?v=jPIo7lteCZk I don&#8217;t think I could have chosen a better time to relaunch Aribra.com. The response has been incredible and we&#8217;re just getting started. Today is Blog Action Day, the largest social change event on the web  and Aribra.com is apart of the effort. Our mission is to bring awareness [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="../contributors">Yahya E. B. Henry</a></p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=jPIo7lteCZk">http://www.youtube.com/watch?v=jPIo7lteCZk</a></p>
</p>
<p>I don&#8217;t think I could have chosen a better time to relaunch Aribra.com. The response has been incredible and we&#8217;re just getting started. Today is <a href="http://blogactionday.org">Blog Action Day</a>, the largest social change event on the web  and Aribra.com is apart of the effort. Our mission is to bring awareness to the importance of a collective conversation regarding issues related to the built environment to include climate change. Whether you think the issue is real or important, at this point, is a non-issue; it&#8217;s here.</p>
<p>The <a href="http://tcktcktck.org">Copenhagen</a> Climate Summit is just 52 days away and the US has yet to agree on a comprehensive <a href="http://www.opencongress.org/bill/111-h2454/show">climate bill</a>. Have we not learned our lesson? We can lead the world in consumption but when it comes to making tough decisions, it&#8217;s questionable. I&#8217;ve traveled the world and have witnessed the devastation climate change is causing in less wealthier countries. I find it encouraging to know that we have the opportunity to shift gears.<span id="more-659"></span></p>
<p><strong>My Challenge</strong></p>
<p>Talk to your friends, family and colleagues about climate change, educate yourself on the issues and learn how you can <a href="http://care.org/climate"><img class="alignright size-full wp-image-660" title="CARE" src="http://aribra.com/wp-content/uploads/2009/10/CARE.jpg" alt="CARE" width="150" height="200" /></a>get involved. Find an organization to support who advances sustainability and have taken a stand to fight climate change. <a href="http://care.org/climate">CARE</a> is one I&#8217;ve found to be a strong voice in the effort. I don&#8217;t profess to be a climate change expert or even an environmentalist but a global citizen who believes we can do better. <a href="https://writerep.house.gov/writerep/welcome.shtml">Contact</a> your representatives and tell them it&#8217;s time. We cannot afford to accept complacency as a position any longer. It&#8217;s our time to get this right for future generations. We hope to be apart of the generation that <a href="http://www.standuptoclimatechange.org/index.html">stood up</a> and said no more!</p>
<p>Resources:</p>
<ul>
<li><a href="http://www.pewclimate.org/global-warming-basics/facts_and_figures">Facts and Figures</a></li>
<li><a href="http://www.pewclimate.org/global-warming-basics/climate_change_101">Climate Change 101</a></li>
<li><a href="http://www.mnn.com/earth-matters/climate-change/stories/the-15-best-carbon-calculators">MNN&#8217;s 15 Best Carbon Calculators</a></li>
<li><a href="http://www.americanprogress.org/issues/2007/09/climate_100.html">The Top 100 Effects of Climate Change</a></li>
</ul>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://aribra.com/its-all-about-timing-blog-action-day/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dividing water and other calamities between arbitrary boundaries</title>
		<link>http://aribra.com/dividing-water-and-other-calamities-between-arbitrary-boundaries</link>
		<comments>http://aribra.com/dividing-water-and-other-calamities-between-arbitrary-boundaries#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:31:21 +0000</pubDate>
		<dc:creator>Tommy Manuel</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[equitable apportionment]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[regional planning]]></category>

		<guid isPermaLink="false">http://aribra.com/?p=541</guid>
		<description><![CDATA[by Tommy Manuel I woke up on the morning of October 5th, poured a cup of coffee, and opened the paper.  Unusual for me, but I had just arrived in my home state of South Carolina the previous evening from New York.  As I enjoyed that tactile experience of holding the printed news in my [...]]]></description>
			<content:encoded><![CDATA[<p>by <a href="../contributors">Tommy Manuel</a></p>
<p style="text-align: justify">I woke up on the morning of October 5th, poured a cup of coffee, and opened the paper.  Unusual for me, but I had just arrived in my home state of South Carolina the previous evening from New York.  As I enjoyed that tactile experience of holding the printed news in my hand, my eyes scanned the pages for topics that usually interest me: art, design, architecture, planning, politics, and the environment. &#8220;What&#8217;s doing here down south?&#8221; I thought.</p>
<p style="text-align: justify">I came across this article, <a href="http://www.thestate.com/local/story/971407.html" target="_blank">Carolinas water dispute goes to court</a>. In summary, South Carolina has brought a case before the U.S. Supreme Court arguing that South Carolina&#8217;s water supply risks being significantly diminished through unchecked divertment plans proposed by South Carolina&#8217;s neighbor to the north. The water source at issue in this case is the Catawba River, which starts in western McDowell County, NC and is a tributary to the Wateree River in central South Carolina. The Attorney General for South Carolina, Henry McMaster, believes that if North Carolina&#8217;s plans are successful, it would establish a precedent that would give other states, namely Georgia, reason to divert significant amounts of water that would adversely impact South Carolina&#8217;s water supplies.<span id="more-541"></span></p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://upload.wikimedia.org/wikipedia/commons/9/9d/Santeerivermap.png"><img src="http://upload.wikimedia.org/wikipedia/commons/9/9d/Santeerivermap.png" alt="Map of Santee River watershed showing Catawba River and tributaries." width="500" height="500" /></a><p class="wp-caption-text">Map of Santee River watershed showing Catawba River and tributaries.</p></div>
<p style="text-align: justify">There is a doctrine of equitable apportionment in the U.S. Constitution that basically protects states&#8217; rights to natural resources that cross our otherwise arbitrary political boundaries.  This battle between North Carolina and South Carolina &#8211; yes, they are two separate sovereign states &#8211; isn&#8217;t the first squabble over interstate resources and how the equitable apportionment doctrine should be applied. Wyoming v. Colorado (1922), New Jersey v. New York (1931), Arizona v. California (1931), Colorado v. Kansas (1943), Idaho v. Oregon (1983), and Texas v. New Mexico (1983) stand as cases that reveal a long history in the distribution of natural resources among political entities. Although the severe draught in the southeastern United States was declared over as early as April of this year by the National Oceanic and Atmospheric Administration, there&#8217;s no doubt that should climate change scenarios become realities, the equitable apportionment doctrine will be revisited as resources are impacted.</p>
<p style="text-align: justify">What are the regional planning and administrative implications involving access and distribution of interstate resources? Would redrawing our political boundaries along geological, hydrological, and ecological boundaries be result in a better organizing system? Perhaps, but the more likely action is to overlay resource jurisdictions that  span our existing political boundaries. Throw in the interests of private corporations, such as Duke Energy in the debate between North Carolina and South Carolina, and you get what McMaster calls a &#8220;complex question that will be based on a comprehensive analysis of the past, present and future needs of the state of North Carolina and the state of South Carolina&#8230;&#8221;</p>
